| Stolen/Missing
Engines (1994 - 2009) Alphabetical byEngine Manufacturer To view specific engine/boat information click on link to view PDF files. (Download free Adobe Reader 5.0) With specific information regarding recovery and/or information contact your local law enforcement and/or contact police agency listed on PDF fliers.
|
| Engine |
Serial
# |
Serial
# |
Outdrive
# |
Transom
# |
Boat
PD Rpt |
Trailer
PD Rpt |
Law
Agency |
PD
Phone |
City
Stolen |
ST |
Date
Stolen |
| Caterpillar | 8NM03457 | 8NM02586 | 0802368 | Naples Marine Patrol | (239) 213-4844 | Naples | FL | 8/27/2008 | |||
| Caterpillar | 070111010635 | Miami Police Dept | (305) 379-6640 | Miami | FL | 1/11/2007 | |||||
| Chevy | 05711A61 | 08748D83 | 084542 | 084543 | Whittier Police Department | Whittier | CA | 5/2/2008 | |||
| Chevy | 100600385 | San Bernardino Cty Sheriff | (760) 326-9200 | Parker Dam area | CA | 7/1/2006 | |||||
| Chevy | 0D808295 | Pending | Pending | Houston | TX | 7/15/2006 | |||||
| Chevy | DCHS0517008423 | St Philadelphia 17th District Police | Sth Philadelphia | PA | 2/26/2005 | ||||||
| Chevy | PC05005058 | Riverside County Sheriff | Sun City | CA | 1/5/2005 | ||||||
| Chevrolet | TE060710072 | Temecula Police Dept | (951) 696-3000 | Temecula | CA | 3/9/2006 | |||||
| Chevrolet | 04115249 | Richmond Police Dept | (510) 237-3233 | Richmond | CA | 11/23/2004 | |||||
| Chevy | 4101282 | Orange Police Department | (714) 744-7444 | City of Orange | CA | 10/26/2004 | |||||
| Chevy | OL03504K | 603173850626093 | 603173850626080 | Santa Clarita Police Dept | Newhall | CA | 11/25/2003 | ||||
| Chevy | 034813 | Napa County Sheriff | (707) 253-4509 | Napa | CA | 9/30/2003 | |||||
| Chevy | 0B952306 | 037921 | Jonesboro Police Dept | (870) 935-5553 | Jonesboro | AR | 10/13/2003 | ||||
| Chevy | 033366 | 033366 | Buena Park Police Dept | (714) 562-3901 | Buena Park | CA | 4/2/2003 | ||||
| Chevy | 50586597 | California Highway Patrol | (909) 867-2791 | Running Springs | CA | 8/4/1997 | |||||
| Chevy | 98035042S | San Diego Sheriffs Santee Substation | Santee | CA | 5/3/1998 | ||||||
| Chevy | 98062198 | 98062199 | Ontario Police Department | Ontario | CA | 6/29/1998 | |||||
| Chevy | 014615 | Maricopa County Sheriff | (623) 386-4431 | Laveen | AZ | 2/17/2001 | |||||
| Chevy | 961009612 | 961009613 | LAPD West Valley | (818) 756-8591 | Woodland Hills | CA | 2/22/1996 | ||||
| Chevy | 699017522761080 | Los Angeles Cty Sheriff Marina Del Rey | Marina Del Rey | CA | 4/19/1999 | ||||||
| Chevy | 001990719 | Pierce County Sheriff | (253) 798-7540 | Sumner | WA | 7/16/2000 | |||||
| Chevy | 9910230688 | Laughlin Police Department | Laughlin | NV | 10/21/1999 | ||||||
| Chevy | 18397 | 17685 | 97026379S | Santee Police Department | (619) 258-3100 | Santee | CA | 3/19/1997 | |||
| Chevy | 9422126 | Huntington Beach Police Department | (714) 536-5970 | Huntington Beach | CA | 8/31/1994 | |||||
| Chevy | 00021277 | Huntington Beach Police Dept | (714) 960-8811 | Huntington Beach | CA | 12/1/2000 | |||||
| Chevy | 97166230 | 97166228 | Pomona Police Department | Pomona | CA | 9/29/1997 | |||||
| Corvette | C020804906 | Pennsylvania State Police | (814) 878-5841 | East Brady | PA | 11/14/2004 | |||||
| Crusader | 200504586 | San Diego Harbor Police | (619) 686-6200 | San Diego | CA | 5/18/2005 | |||||
| Crusader | 046400 | San Diego Harbor Police | (619) 686-6501 | San Diego | CA | 8/28/2004 | |||||
| Coyote Marine | D092 | 05014613 | Mojave Cty Sheriff | (928) 764-3535 | Lake Havasu City | AZ | 3/15/2005 | ||||
| Cummins | 46679976 | 466680031 | 09002888 | Coral Gables Police Dept | (305) 442-1600 | Coral Gables | FL | 4/10/2009 | |||
| Cummins | 08005606 | Cape Coral Police Dept | (239) 574-3223 | Cape Coral | FL | 3/21/2008 | |||||
| Cummins | 35102527 | 35102528 | MK06556775 | Suffolk Cty Police Department | (613) 854-8382 | Amityville, Long Isl | NY | 9/29/2006 | |||
| Detroit | pending | Miami Dade Police | (305) 595-6263 | Dade County | FL | 1/10/2007 | |||||
| Detroit Diesel | 2006403994 | Ft. Pierce Police Dept | (772) 461-3820 | Ft. Pierce | FL | 3/17/2006 | |||||
| Evinrude | O5087285 | 200920956 | Pasco County Sheriff | (727) 847-5878 | Pt Richey | FL | 4/10/2009 | ||||
| Evinrude | E90DPXSUM | 0900814 | Temple Terrace Police Dept | (813) 989-7110 | Wesley Chapel | FL | 3/1/2009 | ||||
| Evinrude | 05152334 | 16071100605 | Broward County Sheriff | (954) 435-2200 | Hollywood | FL | 11/14/2007 | ||||
| Evinrude | 05013630 | 431407 | Freeport Police | (516) 377-2411 | Freeport | NY | 8/12/2007 | ||||
| Evinrude | GO4651552 | GO4653787 | 057415603-B | Houston Police Dept | (713) 308-8500 | Houston | TX | 4/26/2003 | |||
| Evinrude | H2831547 | 03-3420 | Polk Cty Sheriff | (770) 748-3732 | Rockmart | GA | 3/26/2003 | ||||
| Evinrude | G03765998 | 0200605 | California Highway Patrol | Escondido | CA | 12/3/2001 | |||||
| Evinrude | RI784674 | 601066850635065 | Los Angeles Sheriff Santa Clarita Div | (661) 255-1121 | Santa Clarita | CA | 5/14/2001 | ||||
| Evinrude | 00300924N | 00300923N | San Diego Dept | (858) 552-1700 | San Diego | CA | 2/1/2000 | ||||
| Evinrude | J0001747 | California Highway Patrol | (209) 931-4621 | CA | 4/21/1996 | ||||||
| Evinrude | 005186 | Modesto | CA | 8/21/1996 | |||||||
| Force | 08305380N | San Diego Police Harbor Unit | (619) 221-8985 | Mission Bay | CA | 6/17/2008 | |||||
| Force | 08000900 | Lee County Sheriff | (239) 477-1000 | Alva | FL | 12/28/2007 | |||||
| Force | 1756 | 9775142 | 9775141 | Sacramento Police Dept | Sacramento | CA | 9/20/1997 | ||||
| Force | 99066364E | San Diego County Sheriff | Encinitas | CA | 9/2/1994 | ||||||
| Force | 023370 | 98307798N | 98307799N | San Diego Police Department | (619) 531-2846 | San Diego | CA | 10/2/1998 | |||
| Force | OE197769 | 963649722 | 963649723 | San Jose Police Department | San Jose | CA | 12/27/1997 | ||||
| Ford | 09090145 | Maricopa County Sheriff | (602) 876-1000 | Mesa | AZ | 5/12/2009 | |||||
| Ford | 61484 | 78th Precinct NYPD | (718) 636-6411 | Brooklyn | NY | 4/23/2004 | |||||
| Ford | 0315121 | Fontana Police Department | (909) 350-7740 | Fontana | CA | 9/3/2003 | |||||
| Ford | S15282520 | California Highway Patrol | (916) 681-2300 | Sacramento | CA | 9/8/2000 | |||||
| Ford | 01082868-L | San Diego Sheriff/Lemon Grove | (619) 337-2000 | Spring Valley | CA | 12/27/2001 | |||||
| Ford | 373250 | 990914356 | 990914357 | LAPD | (213) 485-2507 | Van Nuys | CA | 3/26/1999 | |||
| Honda | BZBE1500068 | 098445 | Fairfield City Police Dept | (707) 428-7300 | Fairfield | CA | 6/9/2009 | ||||
| Honda | BANJ1301676 | 0801489 | Gun Barrel City Police Dept | (903) 887-7151 | Gun Barrel City | TX | 9/26/2008 | ||||
| Honda | BAEJ1200272 | 2008081312 | Nth Miami Beach Police Dept | (305) 948-2935 | Miami | FL | 8/11/2008 | ||||
| Honda | 1004368 | 01897002 | Brevard County Sheriff | (321) 385-1300 | Merritt Island | FL | 7/5/2008 | ||||
| Honda | 1500754 | 1500102, 1500396 | 006924 | St John's Police Department | (904) 810-6663 | St Augustine | FL | 5/10/2008 | |||
| Honda | 1005380 | 08030984 | San Diego Sheriff Lemon Grove | (619) 337-2000 | Spring Valley | CA | 4/18/2008 | ||||
| Honda | MCSO07OFF011062 | Monroe Sheriff | Key Largo | FL | 11/25/2007 | ||||||
| Honda | 07009470 | Chisago County Sheriff | (651) 257-4100 | Forest Lake | MN | 7/10/2007 | |||||
| Honda | 07312254w | 07312253w | San Diego Police Department | (619) 692-4800 | San Diego | CA | 11/12/2007 | ||||
| Honda | BAYS32282883 | 031148 | San Diego Harbor Police | (619) 686-6272 | Coronado | CA | 2/18/2003 | ||||
| Indmar | 121388 | 09800219 | Oakland Police Department | (407) 656-9797 | Oakland | FL | 6/24/2009 | ||||
| Indmar | IC999161 | 050901423 | San Bernardino Sheriff Dept | (909) 336-0600 | Twin Peaks | CA | 5/28/2009 | ||||
| Indmar | IC978827 | 071321420 | City of Austin Police Dept | (512)329-8841 | Austin | TX | 5/11/2007 | ||||
| Indmar | 111552 | 194944106T | Houston Police Department | (713) 884-3131 | Houston | TX | 12/19/2006 | ||||
| Indmar | IC962650 | 02055507 | Peoria Police Department | (623) 773-8311 | Peoria | AZ | 12/1/2002 | ||||
| Indmar | 600125041321360 | Los Angeles County Sheriff | Lakewood | CA | 6/8/2000 | ||||||
| Indmar | 971216048 | Fremont Police Department | (510) 790-6800 | Fremont | CA | 12/16/1997 | |||||
| Jet | OE382869 | L08097024 | Riverside Police Dept | (951) 955-2400 | Lake Elsinore | CA | 4/4/2008 | ||||
| Johnson | 05066384 | HC03090440 | Hardin County Sheriff | (731) 925-3377 | Sardis | TN | 3/26/2009 | ||||
| Johnson | J115TGXECM | 081429715 | 081429717 | LAPD Pacific | (310) 482-6313 | Playa Vista | CA | 10/18/2008 | |||
| Johnson | 07304536N | San Diego Police Dept | San Diego | CA | 5/2/2007 | ||||||
| Johnson | 05035594 | 200700025934 | Sarasota Cty Sheriff | (941) 861-4025 | Venice | FL | 3/14/2007 | ||||
| Johnson | 480593 | 60405094088089 | San Dimas Cty Sheriff | (909) 599-1261 | San Dimas | CA | 8/9/2004 | ||||
| Johnson | 04776697 | 0421896 | Collier County Sheriff | (239) 774-4434 | Naples | FL | 7/1/2004 | ||||
| Johnson | 049002448 | 0413543 | Hidalgo County Sheriff | (956) 383-8114 | Edcouch | TX | 5/26/2004 | ||||
| Johnson | GO4914038 | GO4918672 | 0327834 | Miami Police Department | (305) 673-7900 | Miami | FL | 8/14/2003 | |||
| Johnson | J5973634 | 98303260X | 98303259X | San Diego Police Dept | San Diego | CA | 4/19/1998 | ||||
| Johnson | G04946399 | 01207520 | St. Paul Police Department | St. Paul | MN | 9/27/2001 | |||||
| Johnson | 0314 | Savoy Police Department | (903) 965-4546 | Savoy | TX | 9/3/1998 | |||||
| Man Diesels twin | 07050713427 | Miami Police Dept | (305) 579-6640 | Miami | FL | 5/7/2007 | |||||
| Marine Power | 080900622 | Lapaz County Sheriff | (928) 669-6141 | Ehrenberg | AZ | 9/2/2008 | |||||
| Marine Power | 39574 | 081715876 | 081715877 | LAPD Devonshire Div | (818) 832-0633 | Northridge | CA | 7/28/2008 | |||
| MarinePower GM | 32240 | SFC8846J | CHP San Andreas, CA | (209) 754-3541 | San Andreas | CA | 10/31/2002 | ||||
| MarinePower | 16733 | 16734 | 21814313 | Miami Police Department | (305) 643-7160 | Miami | FL | 8/1/2003 | |||
| MarinePower | 22580 | 23149 | 699056820417080 | 699056840497089 | Norfolk Sheriff | (562) 863-8711 | Whittier | CA | 4/3/1999 | ||
| Mercruiser | 0W654686 | 0W891167 | 0W726560 | 0916834 | Collier County Sheriff | (239) 774-4434 | Naples | FL | 6/11/2009 | ||
| Mercruiser | OW628489 | OW912680 | OW713649 | 20090707 | Delaware County Sheriff | (918) 253-4531 | |||||
| Mercruiser | 1A313266 | 1A247663 | 1Z163064 | 0914569 | Hammonton Police Dept | (609) 625-2700 | Hammonton | NJ | 3/16/2009 | ||
| Mercruiser | oM392951 | 080022047 | Selma Police Department | (559) 891-2231 | Selma | CA | 11/14/2008 | ||||
| Mercruiser | 0W036947 | 0W540477 | 0W138411 | 080126683 | Sth Carolina DNR | (803) 734-3858 | Conway | SC | 11/20/2008 | ||
| Mercruiser | 0W669766 | 0W931193 | 0W763929 | 0811282223 | Knoxville County Sheriff | Knoxville | TN | 11/28/2008 | |||
| Mercruiser | 0L658775 | 0L754514 | 0L855275 | 08016126 | Sand Springs Police Dept | (918) 245-8777 | Sand Springs | OK | 9/2/2008 | ||
| Mercruiser | 0W337497 | 0W594886 | 0W426303 | 08307333M | 0830732M | San Diego Police Department | (619) 531-2187 | San Diego | CA | 8/19/2008 | |
| Mercruiser | 0M061576 | 0M115449 | 0M231493 | 20087930 | Washington County Sheriff | (979) 277-6251 | Brenham | TX | 7/5/2008 | ||
| Mercruiser | 1A053487 | 1A053485 | 0W943377, 0W943376 | 1A129126, 1A129115 | 160807843 | Broward County Sheriff | (954) 435-2000 | Cooper City | FL | 7/18/2008 | |
| Mercury | 09044925 | 09044923 | San Diego Sheriff Imperial Bch | (619) 498-2400 | Imperial Beach | CA | 6/25/2009 | ||||
| Mercury | 0T382324 | 0940530 | Redding Police Department | (530) 225-4280 | Redding | CA | 6/20/2009 | ||||
| Mercury | 0T430986 | 0800000 | Smith County Sheriff | (615) 735-2626 | Pleasant Shade | TN | 5/8/2009 | ||||
| Mercury | 1B298040 | 0904282210 | Hawkins County Sheriff | (423) 272-4848 | Mooresburg | TN | 4/26/2009 | ||||
| Mercury | 0T665494 | 0T6662555 | 09OOF001855 | Monroe County Sheriff | Islamorada | FL | 2/27/2009 | ||||
| Mercury | 1B980108 | 1B980109 | 2009004296 | Hialeah Police Department | (305) 687-2525 | Hialeah | FL | 2/4/2009 | |||
| Mercury | 0T572325 | 2009002950 | Charleston County Sheriff | (843) 202-1700 | Edisto Island | SC | 2/8/2009 | ||||
| Mercury | 08127038 | Orange County Sheriff | (407) 254-7000 | Orlando | FL | 11/29/2008 | |||||
| Mercury | 08637060 | Hillsborough Sounty Sheriff | Apollo Beach | FL | 10/19/2008 | ||||||
| Mercury | 0W004801 | 0W517713 | 0W109369 | 08653328 | Hillsborough County Sheriff | (813) 247-0330 | Tampa | FL | 10/1/2008 | ||
| Mercury | 1B538356 | 1B538552, 1B538519 | 0838278 | Miami Beach Police Dept | (305) 673-7990 | Miami Beach | FL | 10/11/2008 | |||
| Mercury | 0T652777 | 0T652255 | 08487475 | Suffolk County Police | (631) 852-6015 | North Babylon | NY | 8/26/2008 | |||
| Mercury | 1B244879 | 1B231048, 1B258218 | 089597 | Largo Police Dept | (727) 587-6730 | Largo | FL | 8/13/2008 | |||
| Mercury | H000182 | 180804576 | 180804577 | Apple Valley Police Dept | (760) 240-7400 | Apple Valley | CA | 7/29/2008 | |||
| Mercury | 0M955152 | 608128120644080 | LA County Sheriff | (661) 255-1121 | Valencia | CA | 7/18/2008 | ||||
| Mercury | 0M000287 | 0L796938 | 0L885054 | 08107036 | Hemet Police Department | (951) 765-2400 | Hemet | CA | 7/20/2008 | ||
| Mercury | 1B045412 | 1B046773, 1B045410 | 200818835 | Pinellas County Sheriff | (727) 582-6200 | Belleair | FL | 6/1/2008 | |||
| Mercruiser | 0W011094 | 0W511836 | 0W115231 | 2008026835 | Nth Charleston Police Dept | (843) 745-2800 | Nth Charleston | SC | 6/16/2008 | ||
| Mercury | 1B279549 | 1B279448 | 200840001223 | Oviedo Police Department | (407) 971-5700 | Oviedo | FL | 6/6/2008 | |||
| Mercruiser | 1B301454 | 1B300943 | 08060383 | Horry County Police Dept | (843) 915-8477 | Little River | SC | 6/4/2008 | |||
| Merc 350 | 608169280662080 | 608169280662097 | Los Angeles County Sheriff | Val Verde | CA | 10/1/2008 | |||||
| Merc 525 | OM950305 | OW240383 | OW150438 | 081016405 | 081016406 | LAPD West Valley | (818) 374-7611 | Canoga Park | CA | 5/19/2008 | |
| Merc 350 | 070823125 | Anaheim Police Department | (714) 765-1900 | Anaheim | CA | 8/26/2007 | |||||
| Merc 454 | OD456632 | OD634825 | OD656434 | 0799792 | Pontoon Beach Police Dept | (618) 931-5100 | Pontoon Beach | IL | 11/3/07 | ||
| Merc 454 | 075646 | Lake Havasu PD | (928) 855-5775 | Lake Havasu | AZ | 7/18/2007 | |||||
| Merc 496 | 070802212 | Victorvalley Police Dept | (760) 243-8720 | Hesperia | CA | 6/1/2008 | |||||
| Mercury | OG857429 | L49608 | Jefferson Parish Police Dept | Marrero | LA | 11/30/2008 | |||||
| Mercury | 0G259068 | 0G274406 | 0805058 | Chambers County Sheriff | (409) 267-8319 | Baytown | TX | 8/31/2008 | |||
| Mercury | 1B492277 | CN0803486 | Shawnee Kansas Police Dept | (913) 441-5339 | Shawnee | KS | 7/4/2008 | ||||
| Mercury | 0W337978 | 0W274692 | 0W427153 | MR08003353 | Murrieta Police Department | (951) 304-2677 | Murrieta | CA | 5/24/2008 | ||
| Mercury | 1B239037 | 0840249 | Sarasota Cty Sheriff | (951) 861-5800 | Venice | FL | 5/17/2008 | ||||
| Mercury Verado | 1B429302 | 1B429331 | 200801543 | Tarpon Springs Police Dept | (727) 938-2849 | Tarpon Springs | FL | 4/23/2008 | |||
| Mercury | 0L637177 | 0L939386 | 0L831576 | 608034190679097 | Los Angeles County Sheriff | Castaic | CA | 2/1/2008 | |||
| Mercury | 081455 | 081456 | Montebello Police Dept | (323) 887-1313 | Montebello | CA | 2/19/2008 | ||||
| Mercury | 1B459950 | 1B465828, 1B465830 | 0800003442 | Collier County Sheriff | (239) 793-9189 | Naples | FL | 1/29/2008 | |||
| Mercury | 1B531476 | 1B545731, 1B539031 | MIPD080071 | Marco Island Police Dept | (239) 389-5050 | Marco Island | FL | 1/23/2008 | |||
| Mercury | 1B072687 | unknown | Winchester Police Dept | (931) 967-3840 | Winchester | TN | 11/29/2007 | ||||
| Mercury | 0M015092 | 0L91663 | 0L896817 | 274976 | Cleburne Police Department | (817) 645-0972 | Cleburne | TX | 9/24/2007 | ||
| Mercury | 0T322746 | 070100776 | Horry Cty Police Department | (843) 915-5350 | Myrtle Beach | SC | 9/24/2007 | ||||
| Mercury | 06384778 | 07064571-S | Santee Sheriff Substation | (619) 956-4000 | Lakeside | CA | 9/20/2007 | ||||
| Mercury | 0G870852 | 07504790 | Tampa Police Department | (813) 231-6130 | Tampa | FL | 9/2/2007 | ||||
| Mercury | 0L358279 | 0L424262 | 0L542013 | 435607 | Freeport Police | (516) 278-0700 | Freeport | NY | 8/25/2007 | ||
| Mercury | 1B232376 | 1B245803, 1B264818 | 0702208 | Naples Police Department | (239) 213-4844 | Naples | FL | 7/17/2007 | |||
| Mercury | 075762 | Coral Springs Police Dept | (954) 344-1800 | Coral Springs | FL | 6/29/2007 | |||||
| Mercury | 1B390464 | 1B390631 | 07298086 | Hillsborough Cty Sheriff | (813) 247-8000 | Riverview | FL | 5/21/2007 | |||
| Mercury | 0W363904 | 0W285895 | 0W455062 | unknown | NYPD 4th Precinct | (516) 573-6400 | Cedarhurst | NY | 4/19/2007 | ||
| Mercury | 0M311298 | 07058070 | 07058070A | Orange County Sheriff | (949) 770-7011 | Laguna Hills | CA | 3/23/2007 | |||
| Mercury | 0R037695 | 07-YLA-29 | New Jersey State Police | Jersey City | NJ | 3/26/2007 | |||||
| Mercury | 0T652404 | 0T652156, 0T652128 | 0735768 & 073764 | Pinellas Sheriff & Pinellas Park Police | (727) 582-6236 | Clearwater | FL | 2/2/2007 | |||
| Mercury | 0G243332 | 0G201243 | 07703523 | Anne Arundel Cty Police | (410) 222-1960 | Edgewater | MD | 12/1/2006 | |||
| Mercury | 0T665025 | 0T665708 | PD070101001188 | Miami Dade Police Department | (305) 383-6800 | Miami | FL | 12/16/2006 | |||
| Mercury | 0F754706 | 0F741625 | 0F645600 | 200612044684 | Berkley Police | (843) 719-4439 | Goose Creek | SC | 11/28/2006 | ||
| Merc Jet Boat | 380241 | Everett Police Dept | (617) 387-1214 | Everett | MA | 11/1/2006 | |||||
| Mercury | 062661 | Seal Bch Police | (562) 799-4100 | Huntington Beach | CA | 11/3/2006 | |||||
| Mercury | OL306891 | OL306970 | F03063877 | Illinois State Police | (847) 294-4400 | Chicago | IL | 11/11/2006 | |||
| Mercury | 1B300823 | 1B291102, 1B289654 | 0610811 | Texas City Police | (409) 643-5770 | Texas City | TX | 10/20/2006 | |||
| Mercruiser | 0W633029 | 200806413 | Maumelle Police Department | (501) 851-1337 | Maumelle | AR | 11/8/2008 | ||||
| Mercruiser | 0W062423 | E08036103 | Riverside County Sheriff | (951) 776-1099 | Riverside | CA | 7/29/2007 | ||||
| Mercruiser | 1B074104 | 1B108232, 1B108798 | 08001131 | Naples Police Department | (239) 213-4844 | Naples | FL | 1/11/2008 | |||
| Mercruiser | 0W636047 | 0W846348 | 0W718051 | 608014801182097 | 608014831182097 | Lancaster Sheriff | (661) 948-8466 | Quartz Hills | CA | 1/16/2008 | |
| Mercruiser | 1B538388 | 1B538504 | MP07080198 | Melbourne Police Department | (321) 508-6317 | Melbourne | FL | 11/16/2007 | |||
| Mercruiser | 0M618620 | 079848 | Fox Lake Police Department | (847) 587-3100 | Fox Lake | IL | 8/3/2007 | ||||
| Mercruiser | 0F884164 | 0F812537 | 0F412651, 0F412650 | 076876 | Lake Havasu City Police | (928) 855-2116 | Lake Havasu | AZ | 9/2/2006 | ||
| Mercruiser | 0M063196 | 0L975256 | 0M247185 | 070823125 | Chatham Cty Police | (912) 651-6675 | Savannah | GA | 8/22/2007 | ||
| Mercruiser | 0W031997 | 0W031994 | 0W251841, 0W251843 | 0W133920, 0W133918 | PD070616319820 | Miami Dade Police Department | (305) 476-5423 | Miami | FL | 6/15/2007 | |
| Mercruiser | 0M098464 | 607099690453080 | Norwalk Sheriff | (562) 863-8711 | Norwalk | CA | 5/31/2007 | ||||
| Mercruiser | PD0767997 | Indianapolis Police Dept | (317) 327-3811 | Indianapolis | IN | 5/9/2007 | |||||
| Mercruiser | 0W349925 | 0722529 | Simi Valley Police Department | (805) 583-6950 | Simi Valley | CA | 5/5/2007 | ||||
| Mercruiser | 075331 | Bothell Police Department | (425) 486-1254 | Bothell | WA | 3/19/2007 | |||||
| Mercruiser | 0W602254 | 0W809302 | 0W486131 | 0759383 | Polk Cty Sheriff | (863) 533-0344 | Winter Haven | FL | 2/25/2007 | ||
| Mercruiser | 0W016243 | 607030980532080 | LA Cty Sheriff | (626) 285-7171 | Sth El Monte | CA | 2/28/2007 | ||||
| Mercruiser | 0L341460 | 071099007 | Fayette Sheriff | (901) 365-3436 | Moscow | TN | 1/9/2007 | ||||
| Mercruiser | 0L601768 | 0L601847 | DN0611921 | Broward Sheriff | (954) 926-2400 | Dania | FL | 11/10/2006 | |||
| Mercruiser | OL643483 | 06310962E | 06310961E | San Diego Police Department | (619) 531-2000 | San Diego | CA | 10/19/2006 | |||
| Mercruiser | 395988 | 06311013E | 06311012E | San Diego Police Department | (619) 531-2000 | San Diego | CA | 10/1/2006 | |||
| Mercury | 1B506971 | 091563 | California Hwy Patrol | (916) 478-8063 | Elk Grove | CA | 2/13/2009 | ||||
| Mercury | 1B481753 | 1B481833 | 0750728 | Boynton Bch City Police | (561) 742-6130 | Boynton Beach | FL | 10/18/2007 | |||
| Mercury | 0T467748 | 200611511 | Morgan City Police Department | (985) 380-4605 | Morgan City | LA | 9/10/2006 | ||||
| Mercury | 0L310455 | 0L310466 | 0L157787; 0L157786 | 0L293569; 0L293579 | 190606401 | San Bernardino Sheriff/Victorville | (760) 245-4211 | Corona | CA | 9/12/2006 | |
| Mercury | 066254 | Lake Havasu City Police | Lake Havasu City | AZ | 8/5/2006 | ||||||
| Mercury | 060800597 | Ontario Police Department | (909) 395-2001 | Ontario | CA | 8/7/2006 | |||||
| Mercruiser | 0L600711 | 0L600716 | PD060730391128 | Miami Dade Police Dept | (305) 476-5423 | Miami | FL | 7/30/2006 | |||
| Mercury | OG719460 | unknown | Hartford Police Dept | Hartford | CT | 4/24/2006 | |||||
| Mercury | 0T834730 | 0T970940 | 060400289 | Miramar Police Department | (954) 602-4300 | Miramar | FL | 4/2/2006 | |||
| Mercruiser | 0M084751 | 0M109195 | 0M232672 | 406031661630080 | Carson Sheriff's Dept | (310) 830-1123 | Carson | CA | 3/6/2006 | ||
| Mercruiser | S00239066 | California Hwy Patrol; Dublin | (925) 828-0466 | Dublin | CA | 1/22/2006 | |||||
| Mercury | PC06029054 | PC06029057 | Riverside Sheriff, Perris Station | Lake Mathews | CA | 1/28/2006 | |||||
| Mercury | 0G742588 | 06001559 | Huntington Beach Police | (714) 960-8811 | Huntington Beach | CA | 1/24/2006 | ||||
| Mercury | 02010502 | 0525345 | Charleston Police Dept | (843) 577-0927 | Charleston | SC | 11/22/2005 | ||||
| Mercruiser | 0531076 | San Joaquin Sheriff | (209) 468-4400 | Tracy | CA | 11/11/2005 | |||||
| Mercruiser | 605045281746080 | LA Cty Sheriff Lomita Div | (310) 539-1661 | Rancho Palo Verdes | CA | 11/2/2005 | |||||
| Mercruiser | OK191118 | 20057381 | Stafford Cty Sheriff | (540) 658-4400 | Stafford | VA | 9/9/2005 | ||||
| Mercury | OG721348 | 05073322 | Chattanooga Police Dept | (423) 421-4748 | Chattanooga | TN | 7/5/2005 | ||||
| Mercruiser | OM090159 | OM401778 | OM275194 | 051620957 | 051620961 | LAPD Pacoima | (818) 756-9034 | Sunland | CA | 8/26/2005 | |
| Mercruiser | OW003108 | OW003104 | OW218515, OW218513 | OW100405, OW100381 | 20050726-016 | Grand River Dam Authority | Grand Lake of the Cherokees | OK | 7/26/2005 | ||
| Mercury | OT470659 | OT470629 | 0536186 | Homestead Police Dept | (305) 247-1535 | Homestead | FL | 10/5/2005 | |||
| Mercury | OT669651 | C1TD050FF000819 | Clewiston Police Dept | (863) 983-1474 | Clewiston | FL | 4/27/2005 | ||||
| Mercury | 0D223874 | 0512308 | Yuma County Sheriff | (928) 783-4427 | Lake Martinez | AZ | 4/10/2005 | ||||
| Mercury | OT054835 | B0533405 | Tangipahoa Sheriff | (985) 345-6150 | Hammond | LA | 2/24/2005 | ||||
| Mercury | OM621641 | OM453011 | OM566682 | 041531780 | 041531779 | LAPD Nth Hollywood | Nth Hollywood | CA | 11/11/2004 | ||
| Mercruiser | OW010571 | 2005008331 | Benton Police Department | (501) 776-5948 | Benton | AR | 7/5/2005 | ||||
| Mercruiser | 0M082788 | 0L981536 | 0M266498 | 65287 | Queens Cty Police 111th | (718) 279-5200 | Auburndale | NY | 10/28/2004 | ||
| Mercruiser | OF749951 | 2004R032937 | Garland Police Department | (972) 485-4840 | Garland | TX | 10/30/2004 | ||||
| Mercury | OT372212 | 0400088752 | Galveston Sheriffs Dept | (409) 766-2300 | Boliver Peninsula | TX | 10/30/2004 | ||||
| Mercury | OT604336 | 04527967 | Metro Davidson PD | (615) 862-7400 | Madison | TN | 10/14/2004 | ||||
| Mercruiser | 0L414996 | 0L426544 | C1536013 | 04574699 | Suffolk Cty Police 7th Precinct | (631) 852-8743 | Manorville | NY | 10/1/2004 | ||
| Mercury | 0T577269 | 0T439787 | 043919 | 043920 | Chicopee Police Dept | (413) 592-6341 | Chicopee | MA | 8/26/2004 | ||
| Mercury | 0T653375 | 0T653370 | 443817C | Miami Dade Police | Miami | FL | 8/18/2004 | ||||
| Mercruiser | 0C865885 | 0C865838 | 68133 | 109th Precinct NYPD | (718) 321-2256 | Queens | NY | 7/17/2004 | |||
| Mercruiser | 04307190W | 04307191W | San Diego Police Department | (619) 321-2000 | San Diego | CA | 7/14/2004 | ||||
| Mercruiser | 702573 | 621478 | OD6468558, OD646780 | 0417367 | Porter County Sheriff | (219) 477-3000 | Central Twp | IN | 6/20/2004 | ||
